VW Boxer Engine Codes

by Brian Verbeek


This list contains nearly all VW Boxer engine codes. They come from various sources and they're not complete yet, the doubtful ones are marked with: ???. the Hp figures are mostly Din, there will be a SAE Hp field soon, I understand not everybody is into this stuff but if you see a mistake please let me know because i want this to become COMPLETE & TRUE.(every character helps) I have an other DataBase with more detailed engine info in the making (to the extend of correct jetsizes), but if you think there 's something missing on this one, again, let me know


AB      32 Kw   44 Hp   1285 cc 1       08/'70>07/'73   Dual Port
AB      32 Kw   44 Hp   1285 cc 2       01/'71>07/'73   Dual Port
AC      29 Kw   40 Hp   1285 cc 1       08/'70>07/'75   
AD      37 Kw   50 Hp   1584 cc 1       08/'70>07'73    
AD      37 Kw   50 Hp   1584 cc 2       08/'70>04/'79   
AE      37 Kw   50 Hp   1584 cc 1,2     08/'70>07'73    USA
AE      37 Kw   50 Hp   1584 cc 2       08/'70>04/'79   
AF      34 Kw   46 Hp   1584 cc 1       08/'70>01/'80   
AF      34 Kw   46 Hp   1584 cc 1       08/'70>04/'79   
AF      34 Kw   46 Hp   1584 cc 181     01/'74>01/'82   
AG      32 Kw   44 Hp   1584 cc 181     08/'70>07/'76   
AH                      1584 cc 1       08/'71>07/'74   California
AJ      37 Kw   50 Hp   1584 cc 1       08/'74>07/'80   
AK                              1       08/'72>07/'74   USA
AL      35 Kw   47 Hp   1584 cc 181     03/'73>07/'79   
AM                                      00/'00>00/'00   Replacement Case ?
AN      63 Kw   85 Hp   1795 cc 4       08/'73>07/'79   
AN      63 Kw   85 Hp   1795 cc 914     00/'00>00/'00   ???
AP      50 Kw   68 Hp   1795 cc 2       08/'73>07/'75   Automatic
AR      32 Kw   44 Hp   1285 cc 1,2     08/'73>07/'75   2 Pre-heaters
AS      37 Kw   50 Hp   1584 cc 1       08/'73>07/'80   
AS      37 Kw   50 Hp   1584 cc 2       08/'73>04/'79   
AT      55 Kw   75 Hp   1795 cc 4       08/'73>07/'74   
AW              din68sae65      1795 cc 2       08/'73>07/'74   
B       35 Kw   47 Hp   1584 cc 2       08/'67>07/'70   Single Port
C       32 Kw   44 Hp   1584 cc 2       08/'67>07/'70   
CA      49 Kw   66 Hp   1679 cc 2       08/'71>07/'73   
CB      49 Kw   66 Hp   1679 cc 2       08/'71>07/'74   
CD      46 Kw   62 Hp   1679 cc 2       08/'72>07/'74   Automatic?
CE      46 Kw   62 Hp   1679 cc 2       08/'72>07/'73   
CJ      51 Kw   70 Hp   1970 cc 2       08/'75>04/'79   
CS      37 Kw   50 Hp   1584 cc 2       01/'81>07/'87   
CT      37 Kw   50 Hp   1584 cc 2       05/'79>12/'82   
CU      51 Kw   70 Hp   1970 cc 2       05/'79>12/'82   
CV      51 Kw   70 Hp   1970 cc 2       05/'79>12/'82   
CZ      35 Kw   47 Hp   1584 cc 2       05/'79>12/'82   
D       25 Kw   34 Hp   1192 cc 1       07/'78>00/'00   Mexico
D       25 Kw   34 Hp   1192 cc 1       08/'65>07/'78   
DF              60 Hp   1913 cc 2       08/'82>00/'00   Wasserboxer
DG              78 Hp   1913 cc 2       09/'82>00/'00   Wasserboxer
DH              82 Hp   1913 cc 2       08/'83>00/'00   Wasserboxer
DJ              112 Hp  2109 cc 2       08/'85>00/'00   Wasserboxer
E       27 Kw   37 Hp   1285 cc 1       08/'65>07/'70   
EA                      1679 cc 4       08/'70>07/'74   
EA                      1679 cc 914     00/'00>00/'00   ???
EB                              4       08/'72>07/'73   California
EC                      1795 cc 4       08/'73>07/'74   Automatic?
EC                      1795 cc 914     00/'00>00/'00   ???
ED      50 Kw   68 Hp   1795 cc 2       01/'74>07/'75   
ED      50 Kw   68 Hp   1795 cc 2       08/'73>07/'75   California
F       29 Kw   40 Hp   1285 cc 1       08/'65>07/'70   Single Port
GA                      1970 cc 914     00/'00>00/'00   3-Bolt Intake???
GB                      1970 cc 914     00/'00>00/'00   3-Bolt Intake???
GD      51 Kw   70 Hp   1970 cc 2       08/'75>04/'79   
GE      51 Kw   70 Hp   1970 cc 2       08/'75>04/'79   
GW              90 Hp   1913 cc 2       08/'83>00/'00   Wasserboxer
H       32 Kw   44 Hp   1493 cc 1       08/'66>07/'70   
H       32 Kw   44 Hp   1493 cc 181     08/'69>02/'71   
HO      32 Kw   44 Hp   1493 cc 1       08/'66>07/'68   
HO      32 Kw   44 Hp   1493 cc 2       08/'65>07/'68   
K       33 Kw   45 Hp   1493 cc 3       08/'65>07/'73   
L       29 Kw   40 Hp   1493 cc 1       08/'66>07/'70   
M       30 Kw   41 Hp   1493 cc 3       08/'65>07/'73   
MV              95 Hp   2100 cc 2       08/'85>00/'00   Wasserboxer
N       38 Kw   52 Hp   1493 cc 3       08/'65>07/'73   
O                               2       00/'00>00/'00   ???
P       37 Kw   50 Hp   1584 cc 3       08/'65>07/'73   
R       40 Kw   55 Hp   1584 cc 3       08/'63>07/'65   ???
T       40 Kw   55 Hp   1584 cc 3       08/'65>07/'73   
U       40 Kw   55 Hp   1584 cc 3       08/'67>07/'73   D-Jetronic
UD      31 Kw   42 Hp   1493 cc 1       1985    Do Brazil
V       50 Kw   68 Hp   1679 cc 4       08/'68>07/'69   
VO                      1970 cc 914     00/'00>00/'00   Mag.Case 6 ???
W       59 Kw   80 Hp   1679 cc 4       08/'69>07/'73   914?
W       59 Kw   80 Hp   1679 cc 914     00/'00>00/'00   ???
X                       1584 cc 3       08/'71>07/'72   California
Z       50 Kw   68 Hp   1679 cc 4       08/'69>07/'73


Back to Library Back to Identification