by Dale Mueller
VW Thing, stock 1600cc dual port engine recently rebuilt
I had two situations which contributed to the heat that should be mentioned:
Speed (MPH) | RPM | Ambient Temperature (F) | Oil Temperature (F) | Oil Pressure (PSI) | Terrain | Elevation (Feet) |
60 | 3000 | 41 | 215 | 40 | Level with small hills Max 2000' climb | >4200 |
60 | 3000 | 43 | 230 | 40 | Level with small hills Max 2000' climb | >4200 |
60 | 3000 | 46 | 220 | 40 | Level with small hills Max 2000' climb | >4200 |
60 | 3000 | 60 | 220 | 40 | Mostly Flat, Springfield to Vancouver | 200 |
60 | 3000 | 60 | 205 | 40 | Hilly, Vancouver to Shelton | |
60 | 3000 | 61 | 215 | 40 | Hilly, Vancouver to Shelton | |
60 | 3000 | 81 | 240 | 30 | Long hill approaching Tumwater from Shelton | |
53.7 | 2500 | 87 | 235 | 35 | Hilly, Shelton to Vancouver | |
53.7 | 2500 | 94 | 235 | 35 | Hilly, Shelton to Vancouver | |
53.7 | 2500 | 95 | 240 | 30 | Flat, Wilsonville, OR | 200 |
53.7 | 2500 | 84 | 236 | 35 | I-5 | 200 |
60 | 3000 | 56 | 210 | 40 | Leave Springfield for Willamette Pass | |
53.7 | 2500 | 56 | 225 | 40 | Climbing Hill | |
60 | 3000 | 73 | 235 | 35 | Chemult Area, Flat | >4300 |
53.7 | 2500 | 70 | 235 | 35 | Chiloquin | 4200 |
53.7 | 2500 | 68 | 232 | 36 | Beside Klamth Lake | 4200 |
Speed (MPH) | RPM | Ambient Temperature (F) | Oil Temperature (F) | Oil Pressure (PSI) | Terrain | Elevation (Feet) |
57 | 2781 | 67 | 227 | 37 |
Speedometer Calibration Note:
50 Speedo = 53.7 Actual
55 Speedo = 60 Actual