|
| |||||||||||||||||||||||||||
| D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
| E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Until approximately Chassis number 2x9 151 000 of modelyear 1969 there were no codes for the German market. So if the plate has an empty space where the destination code should be, then the bus was delivered to a certain place inside West-Germany.
A
| code | export destination |
|---|---|
| AA | Afghanistan |
| AB | SAB-partsdelivery ("SAB-Teilelieferung") |
| AC | Australia CKD |
| AD | Australia, Brisbane |
| AE | Australia, Adelaide |
| AF | Australia, Freemante |
| AG | Egypt VW ("Ägypten VW") |
| AJ | Angola, Luanda |
| AK | Djibouti |
| AL | Algeria |
| AM | "CKD-steuerung Amerik. Motore" |
| AN | Angola, Luanda AU |
| AO | Angola-Lobito |
| AR | Argentina |
| AS | Australia, Melbourne |
| AY | Engines for Chrysler ("Motore für Chrysler") |
| AZ | Albania |
| code | export destination |
|---|---|
| BA | People's Republic of South-Yemen |
| BB | Bahrain |
| BD | Burundi |
| BE | Belgium |
| BF | Bahamas, Freeport |
| BG | Bulgaria |
| BH | Bahrain |
| BN | British New Guinea |
| BO | Bolivia |
| BR | Brazil |
| BS | British Salomon Islands |
| BU | Burma |
| BW | British Samoa |
| BX | Belgium, reserve |
| BZ | Bangladesh |
| code | export destination |
|---|---|
| CA | Ecuador Induauto VWI, VW |
| CC | Ecuador Ambato VWI, VW |
| CF | Ecuador Vaca VWI, VW |
| CX | Ecuador Risti VWI, AU |
| code | export destination |
|---|---|
| DA | Denmark ("Dänemark"), København |
| DD | German Democratic Republic ("Deutsche Democratische Republik") |
| DK | Denmark ("Dänemark"), København AU |
| DO | Denmark ("Dänemark"), Odense |
| DR | Denmark ("Dänemark"), reserve ("Reserve") |
| DS | Denmark ("Dänemark"), Odense AU |
| DU | United Arab Emirates, Dubai |
| DV | direct sales Porsche ("Direktverkäufe Porsche") |
| code | export destination |
|---|---|
| EA | Zaïre, Kisangani |
| EB | United Kingdom, Belfast ("England, Belfast") |
| EC | People's Republic of China |
| ED | Zaïre, Lubumbashi |
| EE | Sri Lanka |
| EG | United Kingdom, Grimsby ("England, Grimsby") |
| EH | Chile |
| EL | United Kingdom, Leith ("England, Leith") |
| EM | Zaïre, Kananga |
| EN | United Kingdom, Ramsgate ("England, Ramsgate") |
| EO | Ecuador Ambato |
| EP | United Kingdom, Ramsgate, tourists ("England, Ramsgate, Touristen") |
| ER | Ethiopia, Eritrea |
| ES | Czechoslovakian Socialist Republic |
| ET | Zaïre, Kinshasa |
| EY | Cyprus |
| code | export destination |
|---|---|
| FA | Ivory Coast, Abidjan ("Elfenbeinküste, Abidjan") |
| FB | Republic of Gabon, Libreville |
| FD | Cameroun |
| FF | Finland, reserve |
| FG | Gabun/port |
| FJ | Finland |
| FK | Senegal, Dakar |
| FL | Togo, Lome |
| FM | Mauretania |
| FN | Kongo, Point Noire |
| FO | People's Republic of Benin |
| FR | France |
| FT | ("Dewa W/Tschad") |
| FU | France, reserve |
| FV | Republic of Upper-Volta |
| FW | Central African Republic |
| FX | France, Lyon |
| FY | Republic of Niger |
| FZ | Fiji Islands |
| code | export destination |
|---|---|
| GA | Gambia |
| GB | Greece, Pireus AU |
| GG | Ghana CKD |
| GH | Ghana |
| GJ | Gibraltar |
| GM | Guam |
| GR | Greece |
| GS | Greece, Saloniki |
| GZ | Gaza |
| code | export destination |
|---|---|
| HG | Hong Kong |
| HO | The Netherlands ("Holland") |
| HU | The Netherlands reserve ("Holland Reserve") |
| code | export destination |
|---|---|
| JB | Italy, Verona |
| JC | Italy, port: ? (northwest Italy) |
| JD | Indonesia, Jayapura |
| JE | Indonesia, Massaua |
| JF | India, New-Delhi |
| JG | Japan, Nagoya |
| JH | Indonesia, Makassar |
| JJ | India, Calcutta |
| JK | Iraq ("Irak") |
| JL | Israel |
| JM | Somalia |
| JN | Iran |
| JO | Jordan |
| JR | Republic of Ireland |
| JS | Iceland |
| JT | Indonesia, Surabaya |
| JU | Yugoslavia, minimontage |
| JV | Italy, Verona |
| JW | Indonesia, Medan-Belawan-Deli |
| JY | Japan, Yokohama |
| JZ | India, Panjim |
| code | export destination |
| KA | Canada ("Kanada"), port: ??? |
| KH | Canada ("Kanada"), port: Halifax (?) |
| KK | Canada ("Kanada"), port: Montreal |
| Korea (North) | |
| KN | Canada ("Kanada"), Saint Johns, N.B. |
| KO | Colombia AU ("Kolombien") |
| KP | Capeverdian Islands ("Kapverdische Inseln") |
| KR | Korea (South) |
| KT | Canary Islands - Tenerife ("Kanarische Inseln") |
| KU | Kuwait |
| KV | Canada ("Kanada"), Vancouver (?) |
| KX | Canada ("Kanada"), tourists |
| code | export destination |
| LU | Luxemburg |
| code | export destination |
| MA | Malta |
| ME | Mexico |
| MY | Malaysia |
| code | export destination |
| OR | Austria ("Österreich") |
| code | export destination |
| SD | Sweden - South |
| SH | Switserland |
| SN | Sweden - North |
| SV | Sweden - West |
| SZ | Switserland |
| code | export destination |
| TE | European Delivery Program* |
| code | export destination |
| UA | USA, Los Angeles |
| UB | USA, Columbus via Baltimore |
| UC | USA, Chicago |
| UD | USA, Philadelphia / Baltimore |
| UE | USA, reserve afterplanning ("Reserve Nachplanung") |
| UF | USA, San Francisco |
| UG | USA, afterplanning ("Nachplanung") |
| UH | USA, San Antonio / Houston |
| UJ | USA, Jacksonville |
| UK | USA, reserve east ("Reserve Ost") |
| UL | USA, Saint Louis / Lake Charl |
| UM | USA, Anchorage, Alaska |
| UN | USA, New York City |
| UO | USA, New Orleans |
| UP | USA, Portland via Seattle |
| UR | USA, port: ??? |
| US | USA, port: Seattle, WA |
| UT | Picked up by first owner at the factory in Germany, meant for US-market |
| UU | USA, Los Angeles for Honolulu |
| UV | USA, Boston |
| UW | USA, Washington / Baltimore |
| UX | USA, foreign tourists west ("Touristen Ausland West") |
| UY | USA, Grand Rapids / Toledo |
| UZ | USA, special planning VW of America ("Sondereinplanung VWOA") |
| code | export destination |
| VA | Uruguay AU |
| VG | Uganda |
| VJ | Vietnam |
| VN | Hungary |
| VZ | Venezuela |
| code | export destination |
| WA | Antigua |
| WB | Aruba (Netherlands Antilles) |
| WC | Bahamas |
| WD | Barbados |
| WE | Bonaire (Netherlands Antilles) |
| WF | Costa Rica |
| WG | Curaçao (Netherlands Antilles) |
| WH | Dominica |
| WJ | Dominican Republic |
| WK | El Salvador - Autocar |
| WL | El Salvador - Caribe-Motor |
| WM | Grand Cayman |
| WN | Grenada |
| WO | Guadeloupe |
| WP | Guatemala |
| WQ | Guyana |
| WR | French Guyana |
| WS | Haïti |
| WT | British Honduras (currently Belize) |
| WU | Honduras (Republic) |
| WV | Jamaica |
| WW | Colombia |
| WX | Cuba |
| WY | Martinique |
| WZ | Montserrat |
| code | export destination |
| XH | The Netherlands ?? ("Holland") |
| code | export destination |
| YE | Yemen (Arab Republic) |
*) = "European Delivery Program", A car with the destination code "TE" has been picked up at the VW factory by the first owner.
Sources and thanks to:
[top]
|
Last update: April 14th, 2001 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|