Wear Index

thanks to David Kautz



                           VW Bus Relative Wear Index

    Year | Top Gear  |  Final Drive | Engine Revs | Stroke | Piston Travel

         |  Ratio    |   Ratio      |   /Mile     |        |     /Mile

   ________________________________________________________________________

  Micro  |           |              |             |        |

  1200   |    0.82   | 4.125 x 1.39 |   3719      |  64mm  |   1571 ft.

  Micro  |           |              |             |        |

  1500   |    0.82   | 4.125 x 1.26 |   3371      |  69mm  |   1525 ft.

  Micro  |           |              |             |        |

  1 ton  |    0.82   | 4.375 x 1.26 |   3575      |  69mm  |   1618 ft.

  68-79  |           |              |             |        |

  1600   |    0.82   |   5.375:1    |   3484      |  69mm  |   1577 ft.

72-73 1.7|    0.82   |   5.375:1    |   3484      |  66mm  |   1509 ft.

  73.5** |    0.89   |   5.375:1    |   3781      |  66mm  |   1637 ft.

74-75 1.8|    0.89   |   4.857:1    |   3416      |  66mm  |   1479 ft.

76-79 2.0|    0.88   |   4.570:1    |   3180      |  71mm  |   1481 ft.

79-82 2.0|    0.85   |   4.570:1    |   3072      |  71mm  |   1431 ft.

  Dsl/4  |    0.85   |   5.428:1    |   3650      | 86.4mm |   2069 ft.

  Dsl/5  |    0.77   |   5.428:1    |   3306      | 86.4mm |   1874 ft.

83-85 1.9|    0.85   |   4.830:1    |   3267      |  69mm  |   1479 ft.

86-91 2.1|    0.85   |   4.570:1    |   3072      |  76mm  |   1531 ft.

 Syncro  |    0.85   |   5.428:1    |   3650      |  76mm  |   1820 ft.

Auto. 1.9|    1.00   |   4.090:1    |   3235      |  69mm  |   1464 ft. *

Auto. 2.1|    1.00   |   4.090:1    |   3235      |  76mm  |   1613 ft. *

EV 5 cyl.|    0.76   |   4.610:1    |   2743      | 95.5mm |   1719 ft.

EV 4 cyl.|    0.76   |   4.940:1    |   2939      | 95.5mm |   1841 ft.

79-82 w/ |           |              |             |        |

<=2.2 911|    0.85   |   4.570:1    |   3072      |  66mm  |   1330 ft

79-82 w/ |           |              |             |        |

2.4,7 911|    0.85   |   4.570:1    |   3072      | 70.4mm |   1419 ft



  ** From chassis # 2x3 2068 548

  *  These numbers should be increased by 5-10% due to torque converter slip




Back to Library Back to Miscellany