by Richard Atwell (and Samba contributors)
(c) Copyright 2004
Bentley is a great book but there's no index at the back to help you locate information quickly. Instead you are forced to pick a chapter and search that chapter's contents page or scan the chapter manually.
This webpage is a substitute for the missing index. I've collected the tables in a separate section sorted by chapter then by heading.
Sect # | Heading | Chapter | Page # | |
---|---|---|---|---|
13.7 | Abnormal Wear | [8] | 38 | |
5.3 | Adjusting | Accelerator Pump (dual-carburetor engines) | [3] | 18 |
5.3 | Adjusting | Accelerator Pump (single-carburetor engines) | [3] | 18 |
6.3 | Accessories | [9] | 21 | |
6.1 | Removing and Installing | Air Cleaner | [10] | 26 |
6 | Air Cleaner | [3] | 26 | |
5.1 | Servicing | Air Cleaner | [9] | 12 |
1 | General Description | Air Cleaners | [3] | 4 |
6.3 | Removing and Installing | Air Intake Distributor | [10] | 28 |
1 | General Description | Air System | [10] | 4 |
6.8 | Alternator | [4] | 21 | |
6.8 | Removing and Installing | Alternator | [4] | 22 |
10.9 | Disassembling and Assembling | Annulus Gear | [7] | 28 |
6.5 | AT Accelerator Linkage (MT and 75 AT) | [10] | 31 | |
6.4 | AT Accelerator Linkage(76 and later) | [10] | 30 | |
5.2 | Changing/Cleaning | ATF and Sump Strainer | [9] | 15 |
5.2 | Checking and Correcting | ATF Level (AT only) | [9] | 14 |
1 | General Description | ATF Pump | [7] | 4 |
10.6 | Disassembling and Assembling | ATF Pump | [7] | 24 |
10 | Repairing | Automatic Transmission | [7] | 19 |
10.2 | Disassembling and Assembling | Automatic Transmission | [7] | 20 |
4.5 | Testing and Replacing | Auxiliary Air Regulator | [10] | 12 |
10.3 | Adjusting | Axial Play | [7] | 23 |
1 | General Description | Axle Beam | [2] | 3 |
8 | Removing and Installing | Axle Beams | [2] | 20 |
8.6 | Removing and Installing | Backing Plate | [8] | 27 |
5.3 | Checking | Ball Joint and Tie Rod Seals | [9] | 18 |
5.3 | Checking | Ball Joint Play | [9] | 17 |
7.1 | Checking | Ball Joints | [2] | 13 |
7.4 | Removing and Replacing | Ball Joints | [2] | 15 |
6 | Basic Car Care | [9] | 20 | |
1 | General Description | Battery | [4] | 4 |
4 | Battery | [4] | 6 | |
4.1 | Servicing and Testing | Battery | [4] | 6 |
4.1 | Testing Hydrometer | Battery | [4] | 7 |
4.1 | Testing Voltage | Battery | [4] | 7 |
4.2 | Removing and Installing | Battery | [4] | 8 |
4.3 | Storing | Battery | [4] | 8 |
5.5 | Checking and Filling | Battery | [9] | 19 |
4.3 | Charging | Battery Charger | [4] | 8 |
7.1 | Removing and Installing | Bellows | [1] | 38 |
9 | Bleeding Brakes | [8] | 28 | |
5.6 | Body and Frame | [9] | 20 | |
3.2 | Adjustment | Brake and Valve | [9] | 5 |
1 | General Description | Brake Bands | [7] | 4 |
10.4 | Adjusting | Brake Bands | [7] | 23 |
10.3 | Removing and Installing | Brake Cable | [8] | 32 |
7.2 | Removing and Installing | Brake Caliper | [8] | 18 |
7.3 | Repair | Brake Caliper | [8] | 18 |
9.5 | Brake Cylinder Paste | [8] | 30 | |
7.4 | Checking | Brake Disc | [8] | 21 |
7.5 | Removing and Installing | Brake Disc | [8] | 21 |
7.7 | Reconditioning | Brake Disc | [8] | 22 |
7.6 | Removing and Installing | Brake Disc Splash Shield | [8] | 22 |
8.2 | Removing and Installing | Brake Drums | [8] | 24 |
8.7 | Reconditioning | Brake Drums | [8] | 28 |
9.1 | Changing | Brake Fluid | [8] | 29 |
5.4 | Checking and Changing | Brake Fluid | [9] | 18 |
3 | Maintenance | Brake Fluid Reservoirs | [8] | 4 |
9 | Brake Fluids | [8] | 28 | |
6.2 | Removing and Installing | Brake Hoses | [8] | 14 |
5.4 | Checking | Brake Light Operation | [9] | 19 |
4.4 | Testing and Replacing | Brake Light/Warning Light Switches | [8] | 9 |
6.1 | Removing and Installing | Brake Lines | [8] | 14 |
6 | Brake Lines and Hoses | [8] | 14 | |
5.4 | Checking | Brake Lines and Hoses | [9] | 19 |
5.4 | Checking | Brake Linings | [9] | 18 |
7.1 | Removing and Installing | Brake Pads | [8] | 16 |
12 | Removing, Repairing and Installing | Brake Pedal | [8] | 34 |
5.4 | Checking | Brake Pedal Travel and Freeplay | [9] | 18 |
5.1 | Testing | Brake Pressure Regulator | [8] | 11 |
5.2 | Removing and Installing | Brake Pressure Regulator | [8] | 13 |
4.5 | Repairs | Brake Servo | [8] | 10 |
8.3 | Removing and Installing | Brake Shoes | [8] | 25 |
9.4 | Flushing | Brake System | [8] | 30 |
5.4 | Checking | Brake System for Leaks | [9] | 18 |
5.4 | Checking | Brake Warning Light Switch | [9] | 19 |
11 | Troubleshooting | Brakes | [8] | 32 |
5.4 | Brakes and Wheels | [9] | 18 | |
9.3 | Bleeding | Brakes by Pumping | [8] | 29 |
9.2 | Bleeding | Brakes with Pressure Bleeder | [8] | 29 |
20.3 | Breakerless Distributor | [5] | 78 | |
20 | Breakerless Transistorized Ignition System (1979 and later Califorina cars) | [5] | 77 | |
5.4 | Servicing | Brushes and Commutator | [4] | 13 |
3 | Bumpers | [1] | 5 | |
8.4 | Adjusting | Cables | [1] | 44 |
3.1 | Checking and Adjusting | Camber | [2] | 4 |
1 | General Description | Campmobile Equipment | [1] | 4 |
7 | Campmobile Equipment | [1] | 30 | |
17.1 | Checking and Installing | Camshaft and Bearings | [5] | 58 |
17 | Camshaft and Crankshaft | [5] | 58 | |
5 | Carburetor | [3] | 9 | |
5.1 | Troubleshooting | Carburetor | [3] | 11 |
5.4 | Removing, Rebulding and Installing | Carburetor | [3] | 19 |
5.4 | Disassembling and Assembling | Carburetor | [3] | 20 |
5.4 | Installation | Carburetor | [3] | 25 |
1 | General Description | Carburetors | [3] | 4 |
6.1 | Care of Car Finish | [9] | 20 | |
6.2 | Care of Interior | [9] | 21 | |
5.5 | Replacing | Catalytic Converter | [5] | 14 |
4 | Charging | [4] | 6 | |
1 | General Description | Charging System | [4] | 4 |
6 | Charging System | [4] | 14 | |
7 | Eliminating | Closet Door Rattle | [1] | 33 |
6.2 | Cloth Upholstery and Carpet | [9] | 21 | |
1 | General Description | Clutch | [5] | 6 |
15.1 | Removing and Installing | Clutch | [5] | 46 |
15.6 | Troubleshooting | Clutch | [5] | 52 |
15 | Clutch and Flywheel | [5] | 46 | |
15.5 | Replacing | Clutch Cable | [5] | 51 |
5 | Clutch Housing | [6] | 16 | |
5.1 | Removing and Installing | Clutch Housing | [6] | 17 |
5.2 | Disassembling and Assembling | Clutch Housing | [6] | 17 |
5.2 | Removing and Installing | Clutch Operating Shaft | [6] | 19 |
15.5 | Adjusting | Clutch Pedal Freeplay | [5] | 51 |
5.1 | Checking | Clutch Pedal Freeplay (MT only) | [9] | 13 |
15.4 | Replacing | Clutch Release Bearing | [5] | 50 |
1 | General Description | Clutches | [7] | 4 |
19.1 | Coil | [5] | 70 | |
4.2 | Testing and Replacing | Cold Start Valve | [10] | 9 |
5.1 | Checking | Compression | [9] | 11 |
1 | General Description | Connecting Rods | [5] | 6 |
18 | Connecting Rods | [5] | 66 | |
18.1 | Removing | Connecting Rods | [5] | 67 |
18.2 | Checking and Installing | Connecting Rods | [5] | 67 |
18.3 | Reconditioning | Connecting Rods | [5] | 68 |
5.2 | Checking | Constant Velocity Joint Boots | [9] | 14 |
5.2 | Checking | Constant Velocity Joint Screws | [9] | 14 |
3.2 | Removing and Installing | Constant Velocity Joints | [6] | 5 |
3.3 | Servicing | Constant Velocity Joints | [6] | 6 |
4.11 | Making Tests and Replacing | Control Unit and Wiring Harness | [10] | 21 |
19 | Conventional Ignition System (except 1979 and later California Cars) | [5] | 70 | |
13.2 | Conventional Tires | [8] | 35 | |
8.2 | Inspecting | Convertor | [7] | 15 |
8.4 | Replacing | Convertor Bushing | [7] | 16 |
8.3 | Replacing | Convertor Seal | [7] | 16 |
6 | Removing and Installing | Cooling Air System | [5] | 16 |
7 | Cooling Air System and Intake Manifold (dual-carburetor and fuel injection engine) | [5] | 19 | |
6 | Cooling Air System and Intake Manifold (single-carburetor engine) | [5] | 16 | |
1 | General Description | Cooling System | [5] | 6 |
1 | General Description | Crankcase | [5] | 6 |
16 | Crankcase | [5] | 53 | |
16.2 | Disassembling and Assembling | Crankcase | [5] | 55 |
17.3 | Removing and Installing | Crankshaft | [5] | 63 |
17.4 | Disassembling and Assembling | Crankshaft | [5] | 64 |
17.6 | Reconditioning | Crankshaft | [5] | 66 |
1 | General Description | Crankshaft and Bearings | [5] | 6 |
17.5 | Crankshaft End Play | [5] | 65 | |
15.3 | Removing and Installing | Crankshaft Oil Seals | [5] | 48 |
6.2 | Removing and Installing | Crankshaft Pulley | [5] | 19 |
10.3 | Removing and Installing | Cylinder Head | [5] | 33 |
1 | General Description | Cylinder Heads | [5] | 6 |
12 | Cylinders | [5] | 41 | |
12.1 | Removing and Installing | Cylinders | [5] | 42 |
5.3 | Adjusting | Dashpot (1971 models only) | [3] | 18 |
5.3 | Adjusting | Dashpot (972 thru 1974 models only) | [3] | 18 |
5.1 | Checking and Replacing | Decel Valve | [10] | 24 |
11.1 | Removing and Installing | Differential | [7] | 30 |
11.2 | Disassembling and Assembling | Differential | [7] | 32 |
6 | Differential | [6] | 19 | |
6.1 | Removing and Installing | Differential | [6] | 20 |
6.2 | Disassembling and Assembling | Differential | [6] | 21 |
8.3 | Dimmer Relay | [4] | 27 | |
10.7 | Disassembling and Assembling | Direct and Reverse Clutch | [7] | 25 |
6.7 | Testing | Disassambled Generator | [4] | 20 |
7 | Disc Brakes (1971 and later models only) | [8] | 15 | |
4 | Discharging | [4] | 6 | |
19.2 | Distributor | [5] | 70 | |
19.3 | Disassembling and Assembling | Distributor | [5] | 74 |
5.1 | Checking | Distributor | [9] | 11 |
8.1 | Removing and Installing | Distributor | [5] | 23 |
8 | Distributor and Drive | [5] | 23 | |
8.2 | Removing and Installing | Distributor Drive Shaft | [5] | 24 |
5.6 | Lubricating | Door and Hood Hinges | [9] | 20 |
5.4 | Removing and Installing | Door Check | [1] | 11 |
8.2 | Removing | Door Contact Switches | [4] | 27 |
5.5 | Removing and Installing | Door Handle | [1] | 12 |
5.2 | Adjusting | Door Striker Plate (and doors and lids) | [1] | 8 |
5 | Doors | [1] | 8 | |
1 | General Description | Doors and Windows | [1] | 4 |
4.1 | Testing and Replacing | Double Relay | [10] | 7 |
9.5 | Removing and Installing | Drag Link and Drop Arm | [2] | 24 |
11.3 | Removing and Installing | Drive Pinion | [7] | 35 |
12.1 | Adjusting | Drive Pinion | [7] | 38 |
7.6 | Disassembling and Assembling | Drive Pinion | [6] | 37 |
9.1 | Adjusting | Drive Pinion | [6] | 42 |
9.1 | Drive Pinion - Alternate Procedure with VW 385 | [6] | 44 | |
14.1 | Removing and Installing | Drive Plate | [5] | 45 |
3.1 | Removing and Installing | Driveshafts | [6] | 5 |
8 | Drum Brakes | [8] | 23 | |
8.1 | Adjusting | Drum Brakes | [8] | 23 |
5.3 | Adjusting | Dual Carburetors | [3] | 15 |
4.1 | Removing and Installing | Dual-carburetor Engine and Transmission | [6] | 12 |
5.2 | Synchronizing | Duel Caburetors | [3] | 11 |
6.1 | Checking | EEC Cutoff Valve | [10] | 27 |
5.1 | Servicing | EGR Filter (1973 and later models only) | [9] | 13 |
5.5 | Electrical System | [9] | 19 | |
7 | Electrically-controlled, Vacuum-Operated EGR Valve | [10] | 31 | |
5.4 | Checking | Electromagnetic Cutoff Valve | [3] | 25 |
1 | General Description | Electronic Controls | [10] | 4 |
1 | General Description | Emission Controls | [10] | 4 |
1 | General Description | Emission Controls | [3] | 4 |
7 | Checking, Reparing and Adjusting | Emission Controls | [3] | 27 |
1 | General Description | Emission Controls | [5] | 6 |
3 | Removing and Installing | Engine | [5] | 7 |
5.1 | Engine and Clutch (including fuel system and fuel injection) | [9] | 9 | |
4 | Removing and Installing | Engine and Transmission | [6] | 9 |
5.1 | Checking and Adjusting | Engine Idle | [9] | 12 |
1 | General Description | Engine Mounting | [5] | 6 |
7.1 | Evaporative Emission Control | [3] | 27 | |
5.1 | Replacing | Evaporative Emission Control Canister | [9] | 13 |
7.4 | Exhaust Afterburning | [3] | 29 | |
5.1 | Replacing | Exhaust Afterburning Air Pump Filter | [9] | 13 |
7.2 | Exhaust Gas Recirculation | [3] | 27 | |
7 | Testing and Replacing | Exhaust Gas Recirculation Valve | [10] | 31 |
7.2 | Checking | Exhaust Gas Recirculation Valve | [3] | 28 |
5.7 | Removing and Installing | Exhaust Pipes | [5] | 16 |
5 | Exhaust System | [5] | 11 | |
5.1 | Checking and Adjusting | Exhaust System | [9] | 12 |
6 | Partial Removal | Fan Housing | [5] | 16 |
7.1 | Removing and Installing | Fan Housing | [5] | 20 |
6.7 | Testing | Field Windings | [4] | 20 |
3.1 | Maintenance | Filling Reservoir | [8] | 4 |
1 | General Description | Final Drive | [7] | 6 |
11 | Final Drive | [7] | 30 | |
12 | Adjusting | Final Drive | [7] | 37 |
1 | General Description | Final Drive | [6] | 5 |
9 | Adjusting | Final Drive | [6] | 41 |
10.5 | Installing | Final Drive On Automatic Transmission | [7] | 24 |
15.2 | Removing and Installing | Flywheel | [5] | 48 |
1 | General Description | Flywheel and Drive Plate | [5] | 6 |
7.1 | Removing and Installing | Folding Cot | [1] | 39 |
1 | General Description | Foot Brakes | [8] | 4 |
10.8 | Disassembling and Assembling | Forward Clutch | [7] | 26 |
10.1 | Removing and Installing | Fresh Air and Heating Controls | [1] | 46 |
10.2 | Removing and Installing | Fresh Air Flaps and Linkage | [1] | 47 |
5.3 | Front Axle and Steering | [9] | 16 | |
7 | Removing and Installing | Front Bench Seat | [1] | 31 |
3.1 | Removing and Installing | Front Bumper (1968 through 1972) | [1] | 6 |
3.2 | Removing and Installing | Front Bumper (from 1973) | [1] | 6 |
5.1 | Removing and Installing | Front Door | [1] | 8 |
5.7 | Removing and Installing | Front Door Lock, Release Lever, and Pull Rod | [1] | 12 |
5.3 | Removing and Installing | Front Door Trim Panel | [1] | 10 |
5.3 | Lubricating | Front End | [9] | 16 |
7.1 | Front Hinged Roof | [1] | 37 | |
7.1 | Removing and Installing | Front Hinged Roof | [1] | 37 |
3 | Front Wheel Alignment | [2] | 4 | |
5 | Front Wheel Bearings | [2] | 8 | |
5.1 | Removing and Installing | Front Wheel Bearings | [2] | 8 |
5.2 | Checking and Adjusting | Front Wheel Bearings | [2] | 9 |
5.3 | Lubricating | Front Wheel Bearings (except 1973 and later models) | [9] | 17 |
1 | General Description | Fuel Circuit | [10] | 3 |
4 | Fuel Filler Flap | [1] | 7 | |
3.2 | Fuel Gauge Sending Unit and Fuel Pickup | [3] | 6 | |
13.2 | Troubleshooting | Fuel Guage | [4] | 38 |
13.2 | Removing and Testing | Fuel Guage Sending Unit | [4] | 38 |
3 | Troubleshooting | Fuel Injection | [10] | 5 |
5 | Adjusting | Fuel Injection | [10] | 23 |
4 | Testing and Repairing | Fuel Injection System | [10] | 7 |
5.4 | Adjusting | Fuel Level in Float Bowl | [3] | 25 |
4.1 | Troubleshooting | Fuel Pump | [3] | 7 |
4.2 | Removing and Installing | Fuel Pump | [3] | 7 |
4.4 | Disassembling and Assembling | Fuel Pump | [3] | 8 |
4.10 | Testing and Replacing | Fuel Pump and Fuel Filter | [10] | 20 |
4 | Fuel Pump and Lines (caburetor engines only) | [3] | 7 | |
4.3 | Checking | Fuel Pump Pressure and Delivery Capacity | [3] | 8 |
1 | General Description | Fuel Storage | [3] | 4 |
3 | Fuel Tank | [3] | 5 | |
3.1 | Removing and Installing | Fuel Tank | [3] | 5 |
3.3 | Treating Corroded | Fuel Tank | [3] | 6 |
3 | Fuses | [4] | 5 | |
7.3 | Disassembling and Assembling | Gear Carrier | [6] | 29 |
9.8 | Removing and Installing | Gearbox | [2] | 30 |
3.4 | Removing, Installing and Adjusting | Gearshift Lever and Shift Rods | [6] | 8 |
1 | Brakes and Wheels | General Description | [8] | 4 |
6.4 | Removing and Installing | Generator | [4] | 17 |
6.6 | Disassembling and Assembling | Generator | [4] | 18 |
6.1 | Troubleshooting | Generator | [4] | 15 |
6.2 | In Car Testing of | Generator and Regulator | [4] | 15 |
6.5 | Replacing/Servicing | Generator Brushes and Commutator | [4] | 18 |
5.1 | Checking and Adjusting | Generator or Alternator Belt | [9] | 10 |
6 | Servicing | Govenor | [7] | 13 |
6.1 | Removing and Installing | Govenor | [7] | 13 |
6.2 | Disassembling and Assembling | Govenor | [7] | 14 |
2 | Greases | [9] | 5 | |
13.7 | Hard Driving | [8] | 39 | |
8.1 | Aiming/Replacing | Headlights, Sealed Beam Unit | [4] | 26 |
10.3 | Heat Ducts and Outlets | [1] | 48 | |
5.4 | Removing and Installing | Heat Exchanger (dual-carburetor engine) | [5] | 14 |
5.6 | Removing and Installing | Heat Exchanger (fuel injection engine) | [5] | 14 |
5.3 | Removing and Installing | Heat Exchanger (single-carburetor engine) | [5] | 13 |
11 | Heated Rear Window | [4] | 37 | |
1 | General Description | Heating and Ventilation | [1] | 4 |
10 | Heating and Ventilation | [1] | 46 | |
5.17 | Removing and Installing | Hinge | [1] | 25 |
7.1 | Removing and Installing | Hinges and Roof Supports | [1] | 39 |
12 | Troubleshooting and Adjusting | Horn | [4] | 37 |
12 | Horns and Buzzers | [4] | 37 | |
14 | Wiring Diagrams | How to read current flow diagrms | [4] | A |
1 | General Description | Hydraulic Controls | [7] | 5 |
17.2 | Removing, Servicing , Installing, and Adjusting | Hydraulic Valve Lifters | [5] | 61 |
17.2 | Bleeding | Hydraulic Valve Lifters | [5] | 62 |
5.2 | Changing | Hypoid Oil (1968 and 1969 models only) | [9] | 14 |
5.2 | Checking | Hypoid Oil and Cleaning Magnetic Plug | [9] | 14 |
7 | Removing and Installing | Icebox Cabinet | [1] | 30 |
5.3 | Adjusting | Idle | [3] | 13 |
5.2 | Adjusting | Idle Mixture | [10] | 25 |
5.1 | Adjusting | Idle Speed | [10] | 23 |
5.1 | Checking and Replacing | Idle Speed Regulator (automatic transmission only) | [10] | 25 |
20.2 | Ignition Control Unit | [5] | 78 | |
1 | General Description | Ignition System | [5] | 6 |
1 | General Description | Ignition System | [4] | 4 |
5.1 | Checking and Adjusting | Ignition Timing | [9] | 12 |
13.7 | Improper Inflation | [8] | 38 | |
10.1 | In-car Testing | [4] | 29 | |
3 | Replacing | In-line Fuses | [4] | 6 |
13.3 | Replacing | Instrument Panel Bulbs | [4] | 40 |
1 | General Description | Instruments | [4] | 4 |
13 | Instruments | [4] | 38 | |
13.3 | Removing and Installing | Instruments | [4] | 39 |
6 | Checking and Adjusting | Intake Air Preheating System 1970 | [3] | 26 |
6 | Checking and Adjusting | Intake Air Preheating System 1971 | [3] | 26 |
6 | Checking and Adjusting | Intake Air Preheating System 1972 and later | [3] | 26 |
4.8 | Testing and Replacing | Intake Air Sensor | [10] | 15 |
4.8 | Replacing | Intake Air Sensor | [10] | 17 |
6 | Intake Air System | [10] | 26 | |
1 | General Description | Interior Trim and Sliding Roof | [1] | 4 |
Body and Frame | Introduction | [1] | 3 | |
Automatic Transmission | Introduction | [7] | 3 | |
Fuel Injection | Introduction | [10] | 2 | |
Fuel System | Introduction | [3] | 3 | |
Brakes and Wheels | Introduction | [8] | 3 | |
Engine and Clutch | Introduction | [5] | 5 | |
1 | Front Axle | Introduction | [2] | 2 |
Electrical System | Introduction | [4] | 3 | |
Transmission and Rear Axle | Introduction | [6] | 3 | |
5.2 | Removing and Installing | Kickdown Solenoid | [7] | 11 |
5.2 | Checking | Kickdown Switch Operation (AT only) | [9] | 15 |
6.2 | Leatherette Upholstery and Trim | [9] | 21 | |
1 | General Description | Lights | [4] | 4 |
5.5 | Checking | Lights | [9] | 19 |
8 | Lights and Switches | [4] | 25 | |
7 | Removing and Installing | Linen/Clothes Closet | [1] | 32 |
5.6 | Lubricating | Locks | [9] | 20 |
7 | Removing and Installing | Louver (Jalousie) Window | [1] | 36 |
6 | Lower Ducts and Cover Plates | [5] | 17 | |
2 | Lubricants | [9] | 4 | |
Lubrication and Maintenace | [9] | 3 | ||
5 | Lubrication and Maintenance Operations | [9] | 9 | |
1 | General Description | Lubrication System | [5] | 6 |
9 | Lubrication System | [5] | 25 | |
7.5 | Disassembling and Assembling | Mainshaft | [6] | 34 |
2 | Body and Frame | Maintenance | [1] | 5 |
2 | Automatic Transmission | Maintenance | [7] | 6 |
2 | Fuel Injection | Maintenance | [10] | 5 |
2 | Fuel System | Maintenance | [3] | 4 |
2 | Brakes and Wheels | Maintenance | [8] | 4 |
2 | Engine and Clutch | Maintenance | [5] | 7 |
2 | Front Axle | Maintenance | [2] | 4 |
2 | Electrical System | Maintenance | [4] | 4 |
2 | Transmission and Rear Axle | Maintenance | [6] | 5 |
4 | VW | Maintenance Schedule for 1968 through 1974 models | [9] | 7 |
3 | VW | Maintenance Schedule for 1975 and Later Cars | [9] | 5 |
6.3 | Removing and Installing | Manifold Tubes | [10] | 28 |
5.2 | Manual Transmission and Automatic Transmission | [9] | 14 | |
4 | Master Cylinder | [8] | 5 | |
4.1 | Removing and Installing | Master Cylinder | [8] | 7 |
4.3 | Repairing | Master Cylinder | [8] | 7 |
7 | Mechanically-controlled, Mechanically-Operated EGR Valve | [10] | 33 | |
4.6 | Testing and Adjusting | Microswitch (1976 cars VIN 226 2077 584) | [10] | 14 |
5.2 | Removing and Installing | Muffler (dual-carburetor engine) | [5] | 12 |
5.5 | Removing and Installing | Muffler (fuel injection engine) | [5] | 14 |
5.1 | Removing and Installing | Muffler (single-carburetor engine) | [5] | 12 |
7.6 | Replacing | Needle Bearings and Metal Bushings | [2] | 18 |
13.3 | Normal Tire Wear | [8] | 36 | |
3.1 | Oil Change Service | [9] | 5 | |
4.1 | Oil Change Service | [9] | 7 | |
9.2 | Removing and Installing | Oil Cooler (dual-carburetor or fuel injection engine) | [5] | 26 |
9.1 | Removing and Installing | Oil Cooler (single-carburetor engine) | [5] | 25 |
16.3 | Removing and Installing | Oil Filler and Breather (single-carburetor engine) | [5] | 57 |
9.3 | Testing and Replacing | Oil Pressure Switch | [5] | 26 |
9.7 | Removing and Installing | Oil Pressure Valves | [5] | 28 |
9.6 | Checking | Oil Pump | [5] | 28 |
9.5 | Removing and Installing | Oil Pump (dual-carburetor or fuel injection engine) | [5] | 27 |
9.4 | Removing and Installing | Oil Pump (single-carburetor engine) | [5] | 27 |
5.2 | Replacing | Oil Return Sleeve | [6] | 18 |
16.1 | Removing and Installing | Oil Strainer (single-carburetor engine only) | [5] | 55 |
2 | Oil Viscosities | [9] | 5 | |
5.1 | Changing/Cleaning/Replacing | Oil, Oil Strainer, Full-flow Oil Filter | [9] | 9 |
4 | Replacing | Outlet Pipes and Heater Controls Flaps (single-carburetor engine) | [5] | 11 |
9 | Outside Mirror | [1] | 46 | |
13.7 | Overloading | [8] | 40 | |
8 | Testing and Adjusting | Oxygen Sensor Emission Control (1979 and later CA cars only) | [10] | 34 |
5.2 | Checking | Pan Screw Torque (AT only) | [9] | 16 |
10 | Parking Brake | [8] | 30 | |
10.1 | Adjusting | Parking Brake | [8] | 31 |
5.4 | Checking | Parking Brake Adjustment | [9] | 18 |
10.2 | Removing and Installing | Parking Brake Lever | [8] | 31 |
1 | General Description | Parking Brakes | [8] | 4 |
10.11 | Parking Lock | [7] | 29 | |
6 | Removing and Installing | Partition Panel Trim | [1] | 27 |
13.3 | Piston Clearance | [5] | 44 | |
13.2 | Piston Rings | [5] | 43 | |
13.1 | Removing and Installing | Pistons | [5] | 43 |
1 | General Description | Pistons and Cylinders | [5] | 6 |
13 | Pistons and Rings | [5] | 42 | |
1 | General Description | Planetary Gears | [7] | 4 |
10.10 | Planetary Gears | [7] | 29 | |
7 | Removing and Installing | Plywood Roof Trim | [1] | 34 |
19.2 | Adjustment | Point | [5] | 71 |
6.1 | Polishing | [9] | 20 | |
4.1 | Adjusting | Position of Engine and Transmission | [6] | 12 |
4.4 | Testing and Replacing | Pressure Regulator | [10] | 11 |
3.3 | Pressure Testing | [7] | 8 | |
4 | Replacing | Primary Throttle Pressure Vacuum Unit | [7] | 9 |
1 | General Description | Pumps and Lines | [3] | 4 |
4.1 | Adustment | Pushrod | [8] | 5 |
4.3 | Quick Charging | [4] | 8 | |
13.2 | Radial Tires | [8] | 35 | |
1 | General Description | Rear Axle and Suspension | [6] | 5 |
3 | Rear Axle Repairs (engine and transmission in car) | [6] | 5 | |
7 | Removing and Installing | Rear Bench Seat | [1] | 31 |
5 | Rear Brake Pressure Regulator | [8] | 11 | |
3.3 | Removing and Installing | Rear Bumper (1968 through 1972) | [1] | 7 |
3.4 | Removing and Installing | Rear Bumper (from 1973) | [1] | 7 |
5.2 | Replacing | Rear Driveshaft Oil Seal | [6] | 18 |
10 | Rear Suspension | [6] | 49 | |
10.2 | Removing and Installing | Rear Suspension Components, Including Bearing Housing | [6] | 56 |
10.4 | Aligment | Rear Wheel | [6] | 59 |
10.5 | Disassembling and Assembling | Rear Wheel Bearing Housing | [6] | 60 |
5.2 | Lubricating | Rear Wheel Bearings (except 1973 and later models) | [9] | 15 |
6.3 | Removing and Installing | Regulator | [4] | 17 |
9.6 | Removing and Installing | Relay Lever, Lever Shaft, and Bushings | [2] | 25 |
5.14 | Removing and Installing | Remote Control Lock and Center Lock | [1] | 21 |
5.15 | Adjusting | Remote Control Lock and Center Lock | [1] | 23 |
3.2 | Removing and Installing | Reservoirs | [8] | 4 |
8 | Reverse Gears and Mainshaft Bearing | [6] | 39 | |
12.2 | Adjusting | Ring Gear | [7] | 40 |
9.2 | Adjusting | Ring Gear | [6] | 48 |
13.7 | Road Surfaces | [8] | 39 | |
3.1 | Road Testing | [7] | 6 | |
10.1 | Removing and Installing | Rocker Arm Shaft | [5] | 30 |
10.2 | Disassembling and Assembling | Rocker Arm Shaft Assembly | [5] | 32 |
7.1 | Removing and Installing | Roof Luggage Rack | [1] | 41 |
7.1 | Removing and Installing | Roof Seal | [1] | 38 |
8.3 | Removing and Installing | Runners and Cables | [1] | 43 |
1 | General Description | Seats | [1] | 4 |
6 | Seats and Interior Trim | [1] | 27 | |
19.4 | Secondary Circuit | [5] | 76 | |
13.1 | Removing and Installing | Selector Lever | [7] | 43 |
13.2 | Adjusting | Selector Lever Cable | [7] | 44 |
13 | Selector Lever, Selecting Rods, and Cable | [7] | 42 | |
4.9 | Testing and Replacing | Series Resistance Injectors and Series Resistance Block | [10] | 18 |
7 | Removing and Installing | Servo Pistons and 1st/2nd Gear accumulator | [7] | 14 |
7.4 | Adjusting | Shift Forks | [6] | 32 |
7.1 | Disassembling and Assembling | Shift Housing | [6] | 28 |
Replacing | Shock Absorber Stud | [2] | 17 | |
4 | Shock Absorbers | [2] | 6 | |
4.1 | Checking and Adjusting | Shock Absorbers | [2] | 7 |
4.2 | Replacing | Shock Absorbers | [2] | 7 |
10.1 | Shock Absorbers | [6] | 55 | |
10.1 | Checking | Shock Absorbers | [6] | 55 |
10.1 | Replacing | Shock Absorbers | [6] | 56 |
5.2 | Checking | Shock Absorbers | [9] | 16 |
5.3 | Checking | Shock Absorbers | [9] | 18 |
6 | Removing and Installing | Side Trim Panels | [1] | 28 |
5.3 | Adjusting | Single Caruretor | [3] | 14 |
4.2 | Removing and Installing | Single-carburetor Engine and Transmission | [6] | 15 |
5.11 | Removing and Installing | Sliding Door | [1] | 19 |
5.12 | Adjusting | Sliding Door | [1] | 20 |
5.10 | Removing and Installing | Sliding Door Outside Runner Cover | [1] | 18 |
5.13 | Removing and Installing | Sliding Door Retainer | [1] | 21 |
5.16 | Removing and Installing | Sliding Door Retainer Rear Bracket | [1] | 24 |
