Carburetted Fuel System Specs (Beetle and pre-72 Bus)
by Robert Kuhn
Carburetted Fuel System Specifications
1961 - 1963
Type: | 28 PICT |
Venturi: | 22.5 mm |
Main Jet: | 122.5 mm |
Air Correction Jet: | 130Y,145Y (Ghia) |
Pilot Jet: | 55 |
Pilot Jet Air Bleed: | 2.0 mm |
Accelerator Pump Jet: | 0.050 mm |
Power Fuel Jet: | 1.0 mm |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 5.7 grams |
Accelerator Pump Feed: | 1.1 - 1.4cc/stroke |
Fuel Pump
Delivery Pressure (max): | 2.8 psi |
Delivery Capacity (min): | 400cc/min @ 3400 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.53 pints (0.25 liters) |
1964 and 1965
Type: | 28 PICT-1 |
Venturi: | 22.5 mm |
Main Jet: | 122.5 mm |
Air Correction Jet: | 130Y,145Y (Ghia) |
Pilot Jet: | 55 |
Pilot Jet Air Bleed: | 2.0 mm |
Accelerator Pump Jet: | 0.050 mm |
Power Fuel Jet: | 1.0 mm |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 5.7 grams |
Accelerator Pump Feed: | 1.1 - 1.4cc/stroke |
Fuel Pump
Delivery Pressure (max): | 4 psi |
Delivery Capacity (min): | 400cc/min @ 3800 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.53 pints (0.25 liters) |
1966 and 1967
Type: | 30 PICT-1 |
Venturi: | 24 mm |
Main Jet: | O 125 |
Air Correction Jet: | 125Z,135Z (1967; Ghia) 170Z (1966; Ghia) |
Pilot Jet: | g 55 |
Pilot Jet Air Bleed: | 150 |
Accelerator Pump Jet: | 50 |
Power Fuel Jet: | n/a |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 5.7 grams |
Accelerator Pump Feed: | 1.3 - 1.6cc/stroke |
Fuel Pump
Delivery Pressure (max): | 4 psi |
Delivery Capacity (min): | 400cc/min @ 3800 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.53 pints (0.25 liters; 1300 engine) 0.8 pints (0.4 liters; 1500 engine) |
1968 and 1969
Type: | 30 PICT-2 |
Venturi: | 24 mm |
Main Jet: | O 125 |
Air Correction Jet: | 125Z, 135Z (Ghia) |
Pilot Jet: | 55 |
Pilot Jet Air Bleed: | 130 |
Accelerator Pump Jet: | 50 |
Power Fuel Jet: | 60 |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 8.7 grams |
Accelerator Pump Feed: | 1.3 - 1.6cc/stroke |
Fuel Pump
Delivery Pressure (max): | 4 psi |
Delivery Capacity (min): | 400cc/min @ 3800 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.8 pints (0.4 liters) |
1970
Type: | 30 PICT-3 |
Venturi: | 24 mm |
Main Jet: | X 112 |
Air Correction Jet: | 125Z |
Pilot Jet: | 65 |
Pilot Jet Air Bleed: | 135 |
Accelerator Pump Jet: | 42.5 |
Power Fuel Jet: | 100 |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 8.5 grams |
Accelerator Pump Feed: | 1.2 - 1.35cc/stroke |
Fuel Pump
Delivery Pressure (max): | 4 psi |
Delivery Capacity (min): | 350cc/min @ 3800 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.8 pints (0.4 liters) |
1971 - 1974
Type: | 34 PICT-3 |
Venturi: | 26 mm |
Main Jet: | X 127.5 |
Air Correction Jet: | 75Z, 80Z (Ghia) |
Pilot Jet: | 55 |
Pilot Jet Air Bleed: | 147.5 |
Accelerator Pump Jet: | 50 |
Power Fuel Jet: | 60 |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 8.5 grams |
Accelerator Pump Feed: | 1.3 - 1.6cc/stroke |
Fuel Pump
Delivery Pressure (max): | 3-5 psi |
Delivery Capacity (min): | 400cc/min @ 4000 rpm |
Air Cleaner
Type: | Oil Bath |
Oil Capacity: | 0.8 pints (0.4 liters) |
Type: | 34 PICT-4 |
Venturi: | 26 mm |
Main Jet: | x 127.5 |
Air Correction Jet: | 75Z(M), 70Z(A) |
Pilot Jet: | 55 |
Pilot Jet Air Bleed: | 147.5 |
Accelerator Pump Jet: | 42.5 |
Power Fuel Jet: | 100 |
Float Needle Valve Diameter: | 1.5mm |
Float Weight: | 8.5 grams |
Accelerator Pump Feed: | 1.1 - 1.7cc/stroke |
Fuel Pump