Type 2 Gasoline/Petrol Consumption
compiled by William Warburton
Miles Per Gallon (MPG) in US Gallons
1 US Gallon = .833 Imperial
1950-1967
BUSES (curb weight: ~2500lbs) |
|||||
Driver | Conditions | MPG | Engine | Year/Model | Notes |
Michael Perry | always | 17 | 1500cc type I | stock '65 | driven hard |
Jim Rolston | Trip | 24.9 | 1500cc type I | '65 Westy | -- |
Taylor Nelson | Average | 16-17 | -- | '65 Kombi | -- |
Markus Benne | Road Trip | 23 | type I | '66 | slow drive |
Bob Hoover | Generally | ~24 | type I | '65 Bus | -- |
Bob Hoover | Inuvik Trip | ~23 | type I | '65 | Unpaved Road |
Bob Hoover | Tehachapi Run | 21 | type I | '65 | 4000' climb |
1968-1971
BUSES (curb weights: 1968: ~2500lbs; 1971 Bus: ~2875lbs; 1971 Campmobile: ~3225lbs) |
|||||
Driver | Conditions | MPG | Engine | Year/Model | Notes |
Volkswagen Literature | Average | 23 | 1600cc type I | Stock '68 | Brochure |
Ian Hallet | Road Trip | 19.5/20 | 1800cc type I | -- | Dual/Twin Kadrons |
Steve Mahon | Average | 12 | 1600cc type I | -- | Dual/Twin Kadrons (should be better) |
Jon Kirshbaum | Hilly Road Trip | 23 | 1600cc type I | -- | stock Solex/CDI/Pertronix |
Craig | Typical | 18 | 1600cc type I | -- | Brosal H30/31 (disappointing) |
Craig | Highway | 22 | 1600cc type I | -- | 30PICT1 |
Jim McGinnis | City/Highway | ~17/24 | 1600cc type I | Westfalia | 34PICT3 |
George Lyle | Highway | 19 | 1600cc type I | 1971 | Stock Single--~17 city |
Dean Aukes | Typical | 20-21 | 1600cc type I | Tired Crewcab | Stock Solex |
William Warburton | City/Highway | 16/20 | 1600cc type I | Stock '71 | Bad Driver |
Oly Olsen | Trip | 19-20 | 1600cc type I | '69 | -- |
Stantasy | Normally | 19-21 | -- | '71 Bus (stock?) | -- |
1972-1979 BUSES | |||||
Driver | Conditions | MPG | Engine | Year/Model | Notes |
Volkswagen Literature | Average | 18 | 1700cc type IV | Stock Dual Carb 1973 | Brochure |
William Warburton | Average | ~15 | 2000cc type IV | -- | Stock dual carb (bad driver) |
Jonathan | Average | 16-18 | 1800cc type IV | -- | Weber Progressive |
David Schwarze | City/Highway | 16/18 | 2000cc type IV | '73 Safare Hightop | Dual Solex |
David Schwarze | Highway | 20-21 | 2000cc type IV | '73 Safare Hightop | Dual Solex rejetted |
Mark McCulley | Average | 18 | 1800cc type IV | -- | various carb combos |
Jean-Baptiste | -- | 21 | 2000cc type IV | -- | Fuel Injected ("I get 26 mpg imperial") |
-- | -- | 17 | 2000cc type IV | '76 Westy | Fuel Injected |
Chip | Road Trip | 18/21 | -- | -- | 21=tailwind? |
Steve Lashley | -- | 10.5 | -- | -- | Stock Dual Carbs (before rebuild) |
Steve Lashley | -- | 15 | -- | -- | Weber Progressive |
Pascal Le Pesant | minimum/average/maximum | 11/15/18 | 2000cc type IV | '76 w/ '80 engine | Fuel Injected (I guess?) |
Emily Hanlon | Road Trip | 21.7 | -- | '78 bus (stock?) | -- |
John B. Harris | Road Trip | 22 | 2000cc type IV | -- | Dual Webers |
Jack Stafford | Baja Run | 18-22 | 2000cc type IV | '78 motor | Fuel Injected (?) |
Brandy Psmythe | Road Trip | ~18-19 | -- | Stock '72 | Dual Carbs |
Charles Webb | Mountains | 19 | 2200cc type IV | -- | MSHP Stage 2 Engine; FI |
Dean Aukes | Typical | 16-19 | 2000cc type IV | -- | Single Progressive |
John Ritchie | Typical | 17 | 1800cc (?) type IV | '74 Bus | 36mm Dellortos |
Jesse Reynolds | Trip Average | ~19 | 2000cc type IV | '76 Camper | Fuel Injected |
Tobin Copley | Trip | ~18-20 | 2000cc type IV | '76 Camper | Fuel Injected |
1980-1983
VANAGONS curb weight: 3300lbs |
|||||
Driver | Conditions | MPG | Engine | Year/Model | Notes |
Steve Johnson | Average/City/Hwy | 18-19/16-17/22 | -- | Vanagon (?) | -- |
John Anderson | Typical | 16-17 | 2000cc type IV | AVP engine in '81 Westy | Fuel Injected |
Sean Bartnik | Highway | ~16 | 2000cc type IV | Stock '81 Vanagon | -- |
Road and Track | Average | 18.5 | 2000cc type IV | Stock '80 Vanagon | Road Test |
SUMMARY |
|||||
Type | City MPG | Average MPG | Highway MPG | ||
1950-1967 Bus: | 16-18 | 18-20 | 20-24 | ||
1968-1971 Bus: | 16-17 | 18-20 | 20-23 | ||
1972-1979 Bus: | 15-16 | 17-18 | 19-21 | ||
1980-1983 Bus: | 16 | 17-19 | 22 |