|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
T = Transmission ("A" for Automatic, "M" for manual)
* = M-code 157/251
**= M-code 62/157; 608
LHD = Left Hand Drive
RHD = Right Hand Drive
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
241 | 011 | 8 Seater micro bus | 37 (50) 35 (47) | M | - | - | - |
241 | 021 | 8 Seater micro bus | 35 (47) | M | 157 | - | - |
241 | 031 | 8 Seater micro bus | 51 (70) 50 (68) 49 (66) | M | 251 | - | - |
241 | 033 | 8 Seater micro bus | 51 (70) 50 (68) 46 (62) | A | 251 | 249 | - |
241 | 041 | 8 Seater micro bus | 50 (68) 49 (66) | M | * | - | - |
241 | 043 | 8 Seater micro bus | 50 (68) 49 (66) | A | * | 249 | - |
241 | 111 | 7 Seater micro bus | 37 (50) 35 (47) | M | - | - | 147 |
241 | 421 | 8 Seater micro bus | 35 (47) | M | 157 | - | 147/500 |
241 | 431 | 9 Seater micro bus | 51 (70) 49 (66) | M | 251 | - | 501 |
241 | 511 | 9 Seater micro bus | 37 (50) 35 (47) | M | - | - | 171/501 |
241 | 531 | 9 Seater micro bus | 51 (70) 50 (68) 49 (66) | M | 251 | - | 501 |
241 | 533 | 9 Seater micro bus | 51 (70) 50 (68) 46 (62) | A | 251 | 249 | 501 |
241 | 541 | 9 Seater Micro Bus | 49 (66) | M | * | - | 500 |
241 | 543 | 9 Seater Micro Bus | 46 (62) | A | * | 249 | 500 |
244 Micro bus deluxe, 8/9 seater, RHD
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
244 | 011 | 8 Seater micro bus | 37 (50) 35 (47) | M | - | - | - |
244 | 021 | 8 Seater micro bus | 35 (47) | M | 157 | - | - |
244 | 031 | 8 Seater micro bus | 51 (70) 50 (68) 49 (66) | M | 251 | - | - |
244 | 033 | 8 Seater micro bus | 51 (70) 50 (68) 46 (62) | A | 251 | 249 | - |
244 | 511 | 9 Seater micro bus | 37 (50) 35 (47) | M | - | - | 171/501 |
244 | 531 | 9 Seater micro bus | 51 (70) 50 (68) 49 (66) | M | 251 | - | 501 |
244 | 533 | 9 Seater micro bus | 51 (70) 50 (68) 46 (62) | A | 251 | 249 | 501 |
Last update: January 21st, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|