|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
T = Transmission ("A" for Automatic, "M" for manual)
* = M-code 157/251
**= M-code 62/157; 608
LHD = Left Hand Drive
RHD = Right Hand Drive
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
261 | 001 | Pick-up | 51 (70) | M | ** | - | - |
261 | 003 | Pick-up | 51 (70) | A | ** | 249 | - |
261 | 011 | Pick-up | 37 (50) 35 (47) | M | - | - | - |
261 | 021 | Pick-up | 35 (47) | M | 157 | - | - |
261 | 031 | Pick-up | 51 (70) | M | 251 | - | - |
261 | 033 | Pick-up | 51 (70) | A | 251 | 249 | - |
261 | 051 | Pick-up | 37 (50) | M | - | - | - |
261 | 101 | Pick-up | 51 (70) | M | ** | - | 201 |
261 | 103 | Pick-up | 37 (50) | A | ** | 249 | 201 |
261 | 111 | Pick-up | 51 (70) | M | - | - | 201 |
261 | 121 | Pick-up | 51 (70) | M | 157 | - | 201 |
261 | 131 | Pick-up with wood. platform | 51 (70) | M | 251 | - | 201 |
261 | 133 | Pick-up with wood. platform | 51 (70) | A | 251 | 249 | 201 |
261 | 151 | Pick-up with wood. platform | 37 (50) | M | - | - | 201 |
264 Pick-up, Luggage compartment door left, RHD
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
264 | 001 | Pick-up | 51 (70) | M | ** | - | - |
264 | 003 | Pick-up | 51 (70) | A | ** | 249 | - |
264 | 011 | Pick-up | 37 (50) 35 (47) | M | - | - | - |
264 | 021 | Pick-up | 35 (47) | M | 157 | - | - |
264 | 031 | Pick-up | 51 (70) | M | 251 | - | - |
264 | 033 | Pick-up | 51 (70) | A | 251 | 249 | - |
264 | 051 | Pick-up | 37 (50) | M | - | - | - |
264 | 101 | Pick-up | 51 (70) | M | ** | - | 201 |
264 | 103 | Pick-up | 37 (50) | A | ** | 249 | 201 |
264 | 111 | Pick-up | 51 (70) | M | - | - | 201 |
264 | 121 | Pick-up | 51 (70) | M | 157 | - | 201 |
264 | 131 | Pick-up with wood. platform | 51 (70) | M | 251 | - | 201 |
264 | 133 | Pick-up with wood. platform | 51 (70) | A | 251 | 249 | 201 |
264 | 151 | Pick-up with wood. platform | 37 (50) | M | - | - | 201 |
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
265 | 001 | Double cab. pick-up | 51 (70) | M | ** | - | - |
265 | 003 | Double cab. pick-up | 51 (70) | A | ** | 249 | - |
265 | 011 | Double cab. pick-up | 37 (50) 35 (47) | M | - | - | - |
265 | 031 | Double cab. pick-up | 51 (70) | M | 251 | - | - |
265 | 033 | Double cab. pick-up | 51 (70) | A | 251 | 249 | - |
265 | 051 | Double cab. pick-up | 37 (50) | M | - | - | - |
268 Pick-up, Double cabin, passenger door left, RHD
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
268 | 001 | Double cab. pick-up | 51 (70) | M | ** | - | - |
268 | 003 | Double cab. pick-up | 51 (70) | A | ** | 249 | - |
268 | 011 | Double cab. pick-up | 37 (50) 35 (47) | M | - | - | - |
268 | 031 | Double cab. pick-up | 51 (70) | M | 251 | - | - |
268 | 033 | Double cab. pick-up | 51 (70) | A | 251 | 249 | - |
268 | 051 | Double cab. pick-up | 37 (50) | M | - | - | - |
Last update: January 21st, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|