|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Model 27 - Ambulance (1968-1979) Complete list
T = Transmission ("A" for Automatic, "M" for manual) |
|
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
271 | 001 | Ambulance | 51 (70) | M | ** | - | - |
271 | 003 | Ambulance | 51 (70) | A | ** | 249 | - |
271 | 011 | Ambulance | 37 (50) 35 (47) | M | - | - | 150 |
271 | 021 | Ambulance | 35 (47) | M | 157 | - | - |
271 | 031 | Ambulance | 51 (70) 50 (68) | M | 251 | - | 150 |
271 | 033 | Ambulance | 51 (70) 50 (68) | A | 251 | 249 | 150 |
274 Ambulance, cargo door left, RHD
Model | Sales code | Model designation | Engine Kw (BHP) | T | Engine | Transmiss. | Extras |
---|---|---|---|---|---|---|---|
274 | 001 | Ambulance | 51 (70) | M | ** | - | - |
274 | 003 | Ambulance | 51 (70) | A | ** | 249 | - |
274 | 011 | Ambulance | 37 (50) 35 (47) | M | - | - | 150 |
274 | 021 | Ambulance | 35 (47) | M | 157 | - | - |
274 | 031 | Ambulance | 51 (70) 50 (68) | M | 251 | - | 150 |
274 | 033 | Ambulance | 51 (70) 50 (68) | A | 251 | 249 | 150 |
Last update: January 21st, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|