|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Origin of the information (Or.):
B = Brochure (Volkswagen, Westfalia...)
E = From Erik Meltzer's list
P = Found on Production plates of various type 2's
R = Sent in by Ron van Ness
V = VW Museum
S = Sent in by someone else
Code | Description | Model | Or. |
---|---|---|---|
005 | Heater outlet in seat box of rear bench seat. | 231, 234 | R |
008 | ??? | ? | P |
010 | Additional dust sealing for engine compartment. F -- 2x3 2102 496 | 211 - 274 | R |
012 | Catlyst operating time recorder. F 2x5 2000 001 -- | 211 - 231 | R |
013 | Front bench seat and rear seat in passenger compartment. and interior trim | 231, 234, 235 | R |
015 | Front bench seat three pers. pass. compart. | 231, 234 | R |
019 | Without headlamp flasher. F -- 2x9 300 000 | 211 - 274 | R |
020 | Speedometer in miles | 211 - 274 | R |
024 | Sealed beam headlamps, side turn signals and back-up lamps F -- 2x9 300 000 | 211 - 268 Export (not USA, Canada) | R |
Sealed beam headlamps, side turn dignals and back-up lamps F 210 2000 001 -- | 211 - 268 Export (not USA, Canada) | R | |
025 | Instrument panel; speedometer with trip recorder and clock F 213 2000 001 -- | 211 - 274 | R |
026 | With activated carbon container for absorbing fuel vapour F -- 212 2300 000 | 211 - 274 USA - California | R |
With activated carbon container for absorbing fuel vapour F -- 216 2120 000 | 211 - 234 Japan | R | |
With activated carbon container for absorbing fuel vapour F 216 2120 000 -- | 211 - 234 Australia | R | |
027 | Compliance with exhaust emission standards M 157/M 251 California F 214 2032 477 | 211 - 234 | R |
028 | Without stretchers, also in combination with M-code 152 (ambulance) | ? | D |
029 | Towing hook front and rear F -- 2x1 2300 000 | 211 - 268 | R |
030 | Coupled headlamp flasher and license plate light (LHD) F -- 2x2 2088 996 | 211 - 271 Austria | R |
032 | Lockable filler cap for fuel tank | 211 - 274 | R |
034 | White front turn signals, side-mounted turn signals F -- 214 2300 000 | 211 - 271 Italy | R |
Turn signals, front with plain glass but without emergency light system F 215 2000 001 -- | 211 - 271 Italy | R | |
037 | Without emergency light system F -- 214 2300 000 | 211 - 271 Italy | R |
042 | ??? | ? | P |
046 | Side turn signals and inner rearview mirror F 219 060 798 -- 219 300 000 | 211 - 271 Denmark, Norway | R |
Side turn signals F 2x9 300 001 -- | 211 - 271 Denmark, Norway | R | |
047 | With back-up lamps F --2x1 2300 000 | 211 - 268 | R |
050 | Dual circuit and hand brake control light (only with M 511, not for RHD) | 211 - 274 | R |
051 | Prepared for installation of a 2nd generator | 211 - 274 | R |
053 | Cloth upholstery instead of Leatherette F -- 215 2300 000 | 221 - 228, 241, 244 | R |
054 | Lockable glove compartment lid | 221 - 228, 241, 244 | |
055 | With steering lock F -- 219 300 000 | 211 - 274 | |
056 | ??? | ? | P |
057 | Hardwood strips for flatbed not fastened to vehicle | 261 - 268? | E |
060 | Eberspaecher heater (LHD) F 214 2000 001 -- | 211 - 271 | |
061 | ??? | P | |
062 | Rear view mirror, outer, right (Convex) (LHD) Rear view mirror, inner with shorter arm F -- 219 300 000 | 211 - 271 Sweden | |
Sun vizor, right without mirror F 211 2000 001 -- | 221 - 225, 241 Sweden | ||
Compliance with Sweden exhaust emission standards (LHD) F 214 2000 001 -- | 211 - 268 Sweden | ||
064 | Without sideflaps | 261 - 268? | E |
065 | Inscriptions for axle load and max weight | ? | E |
066 | Floor cover (rubber mat) in passenger compartment | 231 - 234 | E |
067 | Battery 54 A | 211 - 274 | |
070 | Tilt for pick-up | 261, 264 | |
071 | Second lip in side panel | 261, 264 | |
072 | ??? | ? | |
073 | Pop-up roof campmobile | 231, 234 | |
074 | Mud flaps, rear | 211 - 268 | |
082 | Mounting parts for first aid kit | 211 - 271 | |
083 | Warning triangle | ? | E |
085 | ??? | ? | P |
086 | Drum brakes, self adjusting F 214 2000 001 -- | 211 - 274 Sweden | |
089 | Windshield glass (laminated) | 211 - 268 | |
090 | ??? | ? | P |
092 | Gearbox with mountain ratio for mountainous areas | 211 - 274 | |
093 | Vent wing in rearside window opposite the sliding door F 218 2000 001 -- | 231 - 234 | |
094 | Lockable engine lid | ? | E |
095 | Car radio model "Wolfsburg" (MW, LW and tapedeck connection) | ? | E |
096 | Car radio model "Braunschweig" (MW, LW, FM with 'pushkeys'-automatic and tapedeck connection) | ? | E |
097 | Car radio model "Emden" (MW, LW, FM and tapedeck connection) | ? | E |
098 | Car radio model "Ingolstadt" | ? | E |
099 | Tubeless off-road tires | ? | E |
Last update: August 9th, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|