|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Origin of the information (Or.):
B = Brochures (Volkswagen, Westfalia...)
D = VW documents
E = From Erik Meltzer's list
P = Found on Production plates of various type 2's
R = Sent in by Ron van Ness
V = VW Museum
S = Sent in by someone else
Code | Description | Model | Or. |
---|---|---|---|
100 | Without VW logo on front | ? | E |
101 | Off-the-road radial tyres (tubeless, 185 R 14 M-profile) | 211 - 274(?) | V |
102 | Rear window heater | 211 - 268 | |
103 | Heavy duty shock absorbers front and back | 211 - 274 | |
106 | Upholstery material, special version (cloth) F -- 2x5 2300 000 | 211, 231 German mail 265, 268 Police 211 - 268 | |
109 | ??? | ? | P |
111 | ??? | ? | P |
113 | ??? | ? | P |
115 | Low-loader pick-up | ? | E |
117 | Without seats in rear cabin (crewcab?), at a lower price | 265-268 | V |
119 | Eberspaecher heater BN4 F -- 2x3 2300 000 | 211 - 244 | |
Eberspaecher heater F 2x4 2000 001 -- | 214 - 234 | ||
120 | ??? | ? | P |
121 | Fresh air fan in cab | 211 - 274 | |
123 | Special suppression equipment | 211 - 274 Export | |
124 | Yellow headlamps and safety rear view mirror F -- 215 2300 000 Yellow headlamps F 214 2000 001 -- | 211 - 274 France | |
127 | Rear panel lid without window | 211 - 235 271 - 274 | |
128 | ??? | ? | P |
130 | Without steel sliding roof F -- 213 2300 000 | 241, 244 | |
131 | ??? | ? | P |
133 | ??? | ? | P |
134 | ??? | ? | E |
140 | Fire truck | 231, 235 | |
141 | With heater vent in passenger compart | 221 - 234 | |
145 | With safety lock, for sliding door and rear panel lid | 211, 215 | |
146 | Front beanch seat (two persons) and rear seat in passenger compart. and interior trim | 231, 235 | |
147 | Seven-seater model instead of eight-seater model F -- 213 2300 000 | 221, 225, 241 | |
Seven-seater model instead of eight-seater model F 214 2000 001 -- | 221 | ||
148 | With hinged rear seat backrest F 214 2000 001 -- 216 2300 000 | 221, 224 | |
With hinged rear seat backrest F 214 2000 001 -- | 231, 234 | ||
149 | Painted instead of chrome parts | 211 - 274 | |
150 | VW ambulance according to requirement DIN 75080:
| 271 | D |
151 | Eberspaecher heater F -- 213 2300 000 | 271, 274 | |
Eberspaecher heater F 214 2000 001 -- (RHD) | 274 | ||
152 | Simplified rails and stretcher on right-hand side (ambulance) | ? | E |
153 | Paper element air cleaner with cyclone without carburet pre-heating (44, 46, 50 BHP) F 215 2000 001 -- | 211 - 274 | |
155 | Two oil bath air cleaner with larger oil capacity F -- 214 2300 000 | 211 - 274 Export | |
156 | One oil bath air cleaner with larger oil capacity F -- 214 2300 000 | 211 - 274 | |
Paper elem. air cleaner with cyclone funct. and carburettor pre-heat.(44, 46, 50 BHP) F 215 2000 001 -- | 211 - 274 | ||
157 | Exhaust control system Engine nr. B 5000000 - B 5230000 Engine nr. AE 0000001 - AE 0529815 | 211 - 274 USA | R |
Exhaust control system and activated carbon container for absorbing
fuel vapour. Engine nr. CB 0062001 - CB 0110000 Engine nr. CD 0000001 - CD 0011000 Engine nr. AW 0000001 - AW 0037000 | 211, 221, 231 | R | |
Fuel Injection Engine Engine nr. ED 0000001 -- ED 0025000 Engine nr. GD 0000001 -- GD 0055800 Engine nr. GE 0007083 -- Engine nr. GD 0010984 -- GD 0027786 Engine nr. GE 0000001 -- Engine nr. GD 0019172 -- GD 0025723 Engine nr. GE 0000001 -- | 211, 221, 231 | R | |
160 | Rotating light and siren | 271, 274 | |
161 | Revolving warning light and high volume horn | 211 - 274 | |
Seats with mountings for headrest in drivers cab F 213 2000 001 -- | 211 - 274 | ||
162 | Rubber molding for bumpers F 213 2000 001 -- | 211 - 274 | |
171 | Tubeless bias-ply tires (?) | ? | E |
172 | Tubeless steel-ply tires (?) | ? | E |
177 | Rear bench seat in passenger compart. | 231, 234 | |
178 | Securing parts for C runner | 231 | |
180 | Without front bench seat in passenger compartment | ? | E |
181 | Chrome instead of painted parts F 214 2000 001 -- | 211 - 214 231 - 268 | |
183 | ??? | ? | P |
184 | Three-point safety belt, front | 211 - 271 not for (LHD automatic) USA, Canada | |
185 | Three-point safety belts (LHD) | 211 - 244 USA | |
186 | Safety belts for rear bench seat in passenger compartment | ? | E |
187 | Headlamps for RHD | 211 - 274 countries with RHD | |
191 | With outer and center underfloor plates | 211 - 274 | |
193 | Compl. with Japan exhaust emiss. standards F 214 2000 001 -- 12/1975 | 214 - 234 Japan | |
194 | Rear view mirror, outer, left and right, Convex | 211 - 268 | |
195 | ??? | ? | P |
[top]
Last update: August 9th, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|