|
| |||||||||||||||||||||||||||
D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Origin of the information (Or.):
B = Brochure (Volkswagen, Westfalia...)
D = VW documents
E = From Erik Meltzer's list
P = Found on Production plates of various type 2's
R = Sent in by Ron van Ness
V = VW Museum
S = Sent in by someone else
Code | Description | Model | Or. |
---|---|---|---|
201 | Pick-up with enlarged wooden platform | 261, 264 | R |
203 | Eberspaecher heater F -- 213 2300 000 | 265 - 268 | R |
206 | Rear view mirror inner, anti-dazzle | 211 - 274 | |
207 | Tilt for twin cab pick-up | 265, 268 | |
208 | Vehicles with trailer | 211 - 274 | |
209 | Tilt (PVC) | 261, 264, 265, 268 | |
214 | Detachable hinges and dropside attachm. | 261 - 265 | |
215 | Without louvres for ventilating load area, only with M500/510 | 211 - 216? | E |
217 | Attachment for ladder | ||
220 | Limited slip differential | 211 - 274 | |
221 | Vent wing in cab door on drivers side (without M507 and Z05) | ? | E |
222 | With fixed windows in passenger compartment instead of vent wings F -- 211 2300 000 | 231, 235 | |
225 | Additional lining for boot floor, rear corners and hatch (and fleece mat) | ? | E |
226 | Retaining cables for tailboard | 261 - 268 | |
227 | Detachable headrest in cab F 213 2000 001 -- | 211 - 274 | |
229 | Detachable headrest in passenger compartment F 213 2000 001 -- | 221 - 244 | |
235 | Seats with mountings for headrest in passenger compartment F 213 2300 001 -- | 221 - 244 | |
240 | Engine with recessed crown piston for low octane fuel | 211 - 274 | |
246 | ??? | ? | P |
248 | Ignition-starter switch without steer. lock F 210 2000 001 -- | 211 - 274 | |
Fire tender TSF (T), standard equipment to specification DIN 14 530, p.15 and DIN 14 502, p. 2 | E | ||
249 | Automatic transmission F 213 2000 001 -- | M 251: 211 - 234, 272 - 274 | |
251 | With 1.7 liter engine (66 BHP) instead of 1.6 liter engine (50 BHP) F -- 213 2300 000 | 211 - 244, 271, 274 | |
With 1.8 liter engine (68, 70 BHP) instead of 1.6 liter engine (50 BHP) F 214 2000 001 -- 215 2300 000 | 211 - 274 | ||
With 2.0 liter engine (70 BHP) instead of 1.6 liter engine (50 BHP) F 216 2000 001 -- | 211 - 274 | ||
252 | With 1.3 liter engine (44 BHP) Instead of 1.6 liter engine (50 BHP) F -- 212 2300 000 | 211 - 274 Italy | |
258 | Headrests for drivers seat and front passenger seat | 211 - 274 | E |
259 | Single-person passenger seat in cabin instead of two-person passenger seat (only with M-code 500) | E | |
263 | Higher load capacity (approx. 1,2 tonns) | E | |
276 | ??? | P | |
288 | Headlight washer F 214 2000 001 -- | 211 - 274 | |
289 | Sheer bolt for steering column tube attach. | 211 - 274 Denmark |
[top]
Last update: August 9th, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|